TOYOTA PRIUS
| PRICE LIST
Toyota Prius
| TYPE | ON THE ROAD |
| PRIUS 1.8 HEV | 707.100.000 |
| SPESIFIKASI
| Length (mm) | 4.599 |
|---|---|
| Width (mm) | 1.782 |
| Height (mm) | 1.435 |
| Wheel Base (mm) | 2.750 |
| Ground Clearance (G/C) (mm) | 151 |
| Tread Front (mm) | 1.562 |
| Tread Rear (mm) | 1.579 |
| Engine Type | 4-cylinder, In-line 16-valve DOHC, Chain Drive with VVT-i |
|---|---|
| Displacement (cc) | 1.798 |
| Bore x Stroke (mm) | 80,5 x 88,3 |
| Compression Ratio | 13,048 |
| Fuel System | FUEL INJECTION |
| Fuel Tank Capacity (L) | 43 |
| Max. Engine Power (kW) | 72 |
| Max. Engine Power (RPM) | 5.200 |
| Max. Torque (Nm) | 142 |
| Max. Torque (RPM Min) | 3.600 |
| Motor Generator Max. Output (kW) | 70 |
| Motor Generator Max. Torque (Nm) | 185 |
| Drive System | 2WD |
|---|---|
| Transmission System | e-CVT |
| Suspension (Front/Rear) | FR: MACHPHERSON, RR: DOUBLE WISHBONE |
| Stabilizer | Front Only |
| Brake (Front/Rear) | FR: 15″ VENTILATED DISC BRAKE, RR: 16″ SOLID DISC BRAKE |
| Tire & Disc Wheel | 195/60R17 |
| Spare Tire | Repair Kit |
| SRS Airbag | SINGLE + SIDE + CSA + KAB |
|---|---|
| Parking Brake | Electronic Parking Brake (EPB) |
| Vehicle Stability Control (VSC) | With (W/SWITCH) |
| Anti Lock Brake System (ABS) | With |
| Brake Control Valve | Electronic Brake Force Distribution (EBD) |
| Traction Control (TRC/TRAC) | With |
| Toyota Safety Sense 3.0 | With |
| Blind Spot Monitoring | With |
| Wireless / Smart Door Lock | With |
| Vehicle Approach Notice | With |
| Anti Theft System | Immobilizer + Alarm (Horn) |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Auto2000 Bekasi
Jl. Siliwangi RT. 003 RW. 04, Sepanjang Jaya, Rawa Lumbung, Bekasi 17114
CONTACT ME
0812-8958-4207
QUICK LINKS